Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Backed by our skilled professionals, we are involved in manufacturing Cummins Engine Spare Parts. These products are quality tested.
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cummins |
| Usage/Application | Industrial |
| Shape | Radial |
| Material | SS |
| Engine Code | NT743 |
| Size | 5 inch |
| Weight | 200 gm |
| Finish | Polished |
Available with us in stock are complete sets of push rods & cam followers with internal spares for all Cummins & Komatsu engines
Specification:
Engine | Lock pin, valve | Lock pin, injector | Valve roller | Injector roller |
NT495 | 118939 | 118939 | 3036933 | 3062096 |
118939 | 118939 | 92601 | 3062096 | |
N743 | 118939 | 118939 | 92601 | 3062096 |
855 S/C | 118939 | 118939 | 3036933 | 3036934 |
855 B/C | 3066220 | 3066220 | 3036933 | 3038179 |
N14 | 3006699 | 3017511 | ||
V1710 | 3016826 | 3016825 | ||
KT19 | 3016826 | 3016825 | ||
KT38 | 3016826 | 3016825 | ||
KT50 |
| ENGINE | PUSH ROD INTAKE | PUSH ROD EXHAUST | PUSH ROD INJECTOR |
| NT495 | AR95085 | AR95085 | AR95086 |
| N743 | 3053377 | 3046418 | 3046431 |
| 855 S/C | 3046420 | 3046420 | 3046430 |
| 855 B/C | 3066291 | 3066291 | 3067932 |
| N14 | 3046419 | 3046419 | 3046432 |
| V1710 | 205492 | 205492 | 3017961 |
| KT19 | 3057139 | 3057139 | 3017961 |
| KT38 | 3057139 | 3057139 | 3017961 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Cummins |
| Engine Code | C Series |
| Material | SS |
| Shape | Boxer |
| Usage | Industrial |
| Finish | Polished |
| Surface Treatment | Powder Coated |
| ENGINE | UPPER SET | LOWER SET | HEAD GASKET | PAN/SUMP GASKET |
| 4BT 3.9 | 3804896 | 3802375 | 3921393 | 3911535 |
| 6BT 5.9 | 3802363 | 3802376 | 3921394 | 3902666 |
| 6CT 8.3 | 3802624 | 3802389 | 3921850 | 3914017 |
| NT495 | BM54940 | BM62427 | AR02883 | 21710 |
| N743 | 3802077 | 3801466 | 107371 | 3032861 |
| NH220 | 3803716 | 3803613 | 3032861 | |
| N14 CELECT | 3803713 | 3803613 | 3032861 | |
| N14 STC | 3803697 | 3017564 | BM98021 | 181256 |
| VTA28 | 3803597 | 3801006* | 3022340 | 3042588 |
| KT19 | 3803598 | 3801007** | 3022340 | 3042587 |
| KTA19 | 3803600 | 3801719 | 3022340 | 3043212 |
| KTA38 | 3803601 | 3801717 | 3022340 | 3043213 |
| COMMENTS | PART NUMBER | DESCRIPTION |
| BIG CAM I, II, III | 3801330 | GASKET SET, UPPER |
| O/S WATER GROMMET | 3801348 | GASKET SET, UPPER |
| BIG CAM I, II, III | 3801332 | GASKET SET, UPPER |
| NTE | 3013479 | GASKET SET, UPPER |
| BIG CAM IV STANDARD | 3801451 | GASKET SET, UPPER |
| BIG CAM IV S.T.C. | 3801754 | GASKET SET, UPPER |
| 88 BIG CAM IV | 3803040 | GASKET SET, UPPER |
| BIG CAM I, II | 3801468 | GASKET SET, LOWER |
| BIG CAM I, II | 3801469 | GASKET SET, LOWER |
| BIG CAM III | 3801235 | GASKET SET, LOWER |
| BIG CAM III, MVT | 3801529 | GASKET SET, LOWER |
| BIG CAM NTE | 3801470 | GASKET SET, LOWER |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Tata |
| Usage/Application | Cummins Diesel Engine |
| Type | Diesel, X Series |
| Generator/Alternator Type | Diesel Generator |
| Generator Rated Power | 15-1250 |
| Part Type | Fuel Pump Parts |
| Model Name/Number | Cummins Fuel Pump |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cummins |
| Usage/Application | Industrial |
| Engine Code | ISX Series |
| Shape | V-Shape |
| Material | SS |
| Surface Finishing | Powder Coated |
| Packaging Type | Box |
| Weight | 350 gm |
| Finish | Polished |
| Item | Part No |
| HOUSING | AR56724 |
| ACCESSORY DRIVE | 3005133 |
| BUSHING, ACCESSORY DRIVE | 116391 |
| BUSHING, GEAR COVER | 132770 |
| SLEEVE, PULLEY | 190397 |
| SEAL, FRONT COVER | 3004316 |
| SEAL, ACCESSORY DRIVE SHAFT | 3008947 |
| WASHER | 3014103 |
| THRUST WASHER, ACCESSORY DRIVE | 3026556 |
| THRUST WASHER, ACCESSORY DRIVE | 3026557 |
| GASKET | 3069101 |
| SHAFT, ACCESSORY DRIVE | 3000171 |
| HUB, SPLINE | 3000174 |
| NUT, ACCESSORY DRIVE SHAFT | 3012526 |
| WASHER, ACCESSORY DRIVE SHAFT | 193136 |
| ACCESSORY DRIVE SHAFT KIT | 3006483 |
| HUB, JAW COUPLING | 3000175 |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Cummins |
| Usage/Application | Industrial use |
| Shape | V-Shape |
| Material | SS |
| Engine Code | NHRS, NH220 |
| Weight | 250 gm |
| Required for | Gas, marine, Diesel |
| Surface Finishing | Coated |
| Finished | Polished |
We offer high quality Piston Cooling Nozzles for Cummins, Komatsu & CAT engines
Specification:
|
Engine |
Part number |
Description |
|
4BT |
3930139 |
Piston cooled nozzle |
|
6BT |
3930139 |
Piston cooled nozzle |
|
6CT 8.3 |
3905928 |
Piston cooled nozzle |
|
6CT 8.3 |
3928031 |
Piston cooled nozzle |
|
N14 |
3068526 |
Piston cooled nozzle |
|
NH,NT855 |
3013591 |
Piston cooled nozzle |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Cummins |
| Material | SS |
| Shape | Boxer |
| Engine Code | NT743 |
| Size | 6 inch |
| Power Range | 336-664 kW |
| Surface Finishing | Coated |
| Finish | Polished |
| Engines | PART NUMBER | DESCRIPTION |
| 4BT3.9 – 6BT5.9 | 3905443 | GASKET, EXHAUST MANIFOLD |
| 6CT8.3 | 3929012 | GASKET, EXHAUST MANIFOLD |
| V378 | 556356 | GASKET, EXHAUST MANIFOLD |
| V504 – V555 | 556355 | GASKET, EXHAUST MANIFOLD |
| N743, 2 VALVE HEAD | 147263 | GASKET, EXHAUST MANIFOLD |
| N743, 4 VALVE HEAD | 3020943 | GASKET, EXHAUST MANIFOLD |
| NT855 | 3801915 | PULSE MANIFOLD KIT |
| NT855 | 3052859 | MANIFOLD, CENTER |
| NT855 | 3053138 | MANIFOLD, FRONT |
| NT855 | 3053137 | MANIFOLD, REAR |
| NH,NT855 | 3020943 | GASKET, EXHAUST MANIFOLD |
| NH,NT855 | 116982 | LOCK PLATE |
| NH,NT855 | 200566 | MANIFOLD CENTER |
| V,VT903 | 3028665 | GASKET, EXHAUST MANIFOLD |
| V,VT1710 | 3045941 | GASKET, EXHAUST MANIFOLD |
| KT19 | 3043097 | GASKET, EXHAUST MANIFOLD |
| KT38 | 3037821 | GASKET, EXHAUST MANIFOLD |
| KT50 | 3037821 | GASKET, EXHAUST MANIFOLD |
Approx. Rs 1,32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Cummins |
| Engine Code | QSK Series |
| Shape | Inline |
| Material | SS |
| Packaging Type | Box |
| Surface Finishing | Powder coating |
| Product Type | Camshaft |
| Finish | Polished |
| Length | 1 Feet |
We stock complete range of replacement Camshafts for Cummins engines 4BT to KT50G for generators & earthmoving application engines
Specification:
Engine | Part number |
4BT 3.9 | 3925582 |
6BT 5.9 | 3914639 |
6CT 8.3 | 3924471 |
V378, S/C | 3277463 |
VT378, B/C | 3278029 |
V504, S/C – V555, S/C | 3277462 |
VT504, B/C – VT555, B/C, N927 | 3278031 |
N743 – NH NT855, S/C | 3023177 |
N743 – NH NT855, S/C, N927 | 3801030 |
NTC855, B/C | 3026972 |
NTC855, B/C FLANGELESS | 3049024 |
NTC855, B/C | 3608786 |
NTC855, B/C MVT | 3801426 |
NTC855, B/C IV HILIFT | 3801448 |
NTC855, B/C IV HILIFT | 3803903 |
NTC855, B/C S.T.C. | 3801668 |
NTC855, B/C S.T.C. | 3801749 |
NTC855, B/C FLANGED | 3801763 |
VT903, 1.2:1 ROCKER RATIO | 199180 |
VT903, 1:1 ROCKER RATIO | 215580 |
KT1150 KTA19 | 3066877 |
KT2300 – KTA38 | 3066884 |
KT2300 – KTA38 | 3066885 |
Features:
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Type | Car |
| Usage/Application | Industrial |
| Engine Code | NHRS, NH220 |
| Material | SS |
| Weight | Approx 350 gm |
| Finish | Polished |
| Brand | Cummins |
We stock a wide variety of Camshaft Gears for Cummins engines from 4 cylinder 50 hp engines to 16 cylinder 1400 hp engines for both power generation and earthmoving applications
Specification:
Engine | Part number |
4BT3.9 | 3925031 |
6BT5.9 | 3925031 |
6CT8.3 | 3925031 |
V55 | 167305 |
NTC855 B/C | 708124 |
NTC855 B/C | 3008530 |
N743 | 92351 |
N855 | 215966 |
743 – 855 – 1710 | 92351 |
N855 | AR1176 |
NTC855 | 215233 |
NTC855 | 3002901 |
N855, VT1710 | 3021592 |
N855, VT1710 | 3021593 |
N855, VT1710 | 3021594 |
N855, VT1710 | 3021595 |
N855, VT1710 | 3021596 |
N855, VT1710 | 3021597 |
N855, VT1710 | 3021598 |
N855, VT1710 | 3021599 |
N855, VT1710 | 3021600 |
NTC855 | 3022352 |
NT855 | 3022353 |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Type | Three Wheeler |
| Usage/Application | Industrial |
| Brand | Cummins |
| Material | SS |
| Finish | Polished |
| Weight | 500 gm |
| Corrosion Resistance | Yes |
| Surface Finish | Galvanized |
Specification:
|
Engine |
Valve bushing |
Injector bushing |
Injector lever socket |
Rocker housing gasket |
|
NT495 |
140330 |
218153 |
194037 |
|
|
855 S/C |
140330 |
218153 |
194037 |
|
|
855 B/C |
140330 |
218153 |
194037 |
3017750 |
|
855 B/C IV |
194037 |
3017750 |
||
|
V,VT1710 |
140330 |
218153 |
194037 |
3076292 |
|
KT,KTA38 |
194037 |
3201517 |
||
|
KT,KTA50 |
194037 |
3201517 |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Applications | Industrial |
| Usage/Application | Industrial |
| Material | SS |
| Is It Rust Proof | Rust Proof |
| Brand | Cummins |
| Finish | Polished |
| Required for | Single cylinder engine, power tiller |
| INJECTOR BARRELS | 187326, 555729, 187370, 190190, 3009469, 3012944, 3017285, 3026072, 3047054, 3202184, 205458, 3014590 |
| ASSEMBLY PART NUMBER | BARREL PART NUMBER | TYPE |
| AR73665 | 555729 | HIGH FLOW |
| AR40063 | 187326 | LOW FLOW |
| 3011964 | 187370 | STANDARD CAP LOW FLOW |
| 3011965 | 190190 | STANDARD CAP LOW FLOW |
| 3013981 | 3009469 | HIGH CAP HIGH FLOW |
| 3018219 | 3047054 | DIRECT FEED HIGH FLOW |
| 3018322 | 187370 | STANDARD CAP LOW FLOW |
| 3018324 | 190190 | STANDARD CAP LOW FLOW |
| 3018325 | 3009469 | HIGH CAP HIGH FLOW |
| 3108588 | 3202184 | DIRECT FEED HIGH FLOW |
| 3022552 | 3017285 | DIRECT FEED HIGH FLOW |
| 3042417 | 3026072 | DIRECT FEED LOW FLOW |
| 3047964 | 3047054 | DIRECT FEED HIGH FLOW |
| 3054532 | 3202184 | DIRECT FEED LOW FLOW |
| 3018366 | 190190 | STANDARD CAP HIGH FLOW |
| 3018367 | 187370 | STANDARD CAP LOW FLOW |
| 3022968 | 3009469 | HIGH CAP HIGH FLOW |
| 3018586 | 3012944 | DIRECT FEED STD. CAP HIGH FLOW |
| 3018587 | 3017285 | DIRECT FEED HIGH CAP HIGH FLOW |
| 3018367 | 3026072 | DIRECT FEED LOW FLOW |
| 3047963 | 3047054 | DIRECT FEED HIGH FLOW |
| 3054533 | 3202184 | DIRECT FEED LOW FLOW |
| AR40178 | 205458 | STANDARD CAP |
| 3037292 | 3014590 | DIRECT FEED STANDARD CAP |
| 3016671 | 3014590 | DIRECT FEED K ENGINE |
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Shape | Rounded |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Brand | Cummins |
| Country of Origin | Made in India |
| Position | Rear |
| Air Damper Type | Volume Contol Dampers |
We have carved a niche amongst the most dominant names in this domain, instrumental in providing an excellent quality range of Vibration Dampers for Cummins & Komatsu Engines.
Specification:
Part number | Description |
186377 | DAMPER |
193079 | DAMPER |
3014477 | DAMPER |
211914 | DAMPER |
211915 | DAMPER |
217321 | DAMPER |
217322 | DAMPER |
217323 | DAMPER |
204165 | BOLT DAMPER |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Bimetal |
| Bearing Type | Trimetal Bearing |
| Type | Bearing |
| Usage/Application | Excavator |
| Brand | Cummins |
| Finish | Polished |
| Color | Silver |
| Minimum Order Quantity | 1 Set |
| Market | All Over World |
| Warranty | 12 Months |
| ENGINE | PART NO STD |
| NT495 | 203670 |
| V,VT505 | 157620 |
| N743 | 203670 |
| NT855 S/C | 203660 |
| NTC855 | 214950 |
| B/C | 3055145 |
| N14 | 189770 |
| V,VT1710 | 205840 |
| KT1150 | 205840 |
| KTA 19 | 3047390 |
| KT2300 | 3047390 |
| KTA38 | 3047390 |
| KT3067 | 3047390 |
| 4BT 3.9 | 3901170 |
| 6BT 5.9 | 3901170 |
| 6CT 8.3 | 3901430 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Car |
| Material | SS |
| Brand | Cummins |
| Finished | Polished |
| Shape | Round |
| Required for | Spraying |
| Power Source | Petrol |
| Sprayer Type | Knapsack |
| ENGINE | PART NUMBER |
| 4BT3.9 | 3925031 |
| 6BT5.9 | 3925031 |
| 6CT8.3 | 3925031 |
| V55 | 167305 |
| NTC855 B/C | 708124 |
| NTC855 B/C | 3008530 |
| N743 | 92351 |
| N855 | 215966 |
| 743 – 855 – 1710 | 92351 |
| N855 | AR1176 |
| NTC855 | 215233 |
| NTC855 | 3002901 |
| N855, VT1710 | 3021592 |
| N855, VT1710 | 3021593 |
| N855, VT1710 | 3021594 |
| N855, VT1710 | 3021595 |
| N855, VT1710 | 3021596 |
| N855, VT1710 | 3021597 |
| N855, VT1710 | 3021598 |
| N855, VT1710 | 3021599 |
| N855, VT1710 | 3021600 |
| NTC855 | 3022352 |
| NT855 | 3022353 |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | SS |
| Brand | Cummins |
| Shape | Round |
| Surface Finish | Polished |
| Part Number | ME034976 |
| Required for | Crank Shaft Rear |
We are one of the most reliable companies in this domain and are into offering Crankshaft Rear Seal.
Features:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Size/Diameter | 2 inch |
| Engine Code | NT743 |
| Brand | Cummins |
| Material | SS |
| Finish | Polished |
| Shape | Round |
Specification:
Engine | Part number |
NT495 | BM27253 |
4BT 3.9 | 3901306 |
6BT 5.9 | 3901306 |
6CT 8.3 | 3901685 |
N743 | BM27253 |
NH,NT855 | BM27253 |
NTC855 | 3801106 |
NTC855 | 3007689 |
N14 | 3028075 |
VTA28 | 70437 |
KTA19 | 3002834 |
KTA38 | 205230 |
KTA50 | 205230 |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Cummins |
| Material | SS |
| Corrosion Resistance | Yes |
| Finish | Polished |
| Weight | Approx 1.5 Kg |
| Length | 140.59 mm (5.54 inch) |
| Inlet Size | 1 1/4 NPT |
We offer a complete range of Cylinder Heads & Cylinder Head components like Valves, Seats, Guides etc for all Cummins engines.
Specification:
Engine | Bare head | Complete head |
NT495 | 142023 | BM60970 |
S/C & B/C | 3041992 | 3041993 |
NTC855, B/C | 3041992 | 3041993 |
| ENGINE | INT VALVE KIT | EXH VALVE KIT | VALVE SPRING | VALVE GUIDE | SEAL INTAKE SEAL EXHAUST | INTAKE INSERT EXHAUST INSERT |
| B SERIES | 3802355 | 3802356 | 3900276 | 3904408 | 3921640 | 3906854 |
| C SERIES | 3802463 | 3802085 | 3906412 | 3923564 | 3915707 | 3924582 |
| NT495 | 150288 | 144911 | 111446 | 66890 | 69965 | |
| N743 | 3803512 | 3803524 | 211999 | 3006456 | 200354 | |
| NT855 | 135957 | 145701 | 3050369 | 3017759 | ||
| N1491 | 3068519 | 3070473 | 3072321 | 3069692 | ||
| N1494 | 3084045 | 3069672 | 3072322 | 3084020 | ||
| K SERIES | STD. | STD. | STD. | STD. | 205093 | |
| K SERIES | 3052820 | 3038427 | PREMIUM | PREMIUM |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | OEM |
| Engine Code | NTA855,6CT,6BT,KTA19,KTA38 |
| Usage/Application | Cummins Engines |
| Model Name/Number | Cummins 743,NT855,KT19 Crankshaft |
| Thickness | upto 10 mm |
| Weight | 80 kg |
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tractor Brand | Escorts |
| Brand | Cummins |
| Usage/Application | Industrial |
| Material | SS |
| Shape | Round |
| Surface Treatment | Powder Coated |
| Finished | Polished |
| ENGINE | LINER PART NO | LINER SEAL | LINER KIT PART NO |
| 3919937 | 216881 | 181449/216879 | BM98224 |
| 4BT 3.9 | 3904166 | N/A | N/A |
| 6BT 5.9 | 3907792 | N/A | 3802370 |
| 6CT 8.3 | 3919937 | 181449 | BM98224 |
| N743 | 184400 | 216879 | |
| 743 | 184420 | 181449 | BM98226 |
| NH,NT855 | 3046325 | 3032874 (2) | 3801387 |
| 855TT | 3065405 | 3032874 (2) | 3803219 |
| N14 | 3046325 | 3032874 (2) | 3801387 |
| VT1710 | 3046325 | 3032874 (2) | 3801387 |
| VTA28 | 3065405 | 3032874 (2) | 3803219 |
| KT1150 | 3007710 | 3009549 | |
| KTA19 | 3202240 | 3011076 | 3028434 |
| KT1150 | 3022241 | 3014668 | 3028430 |
| KTA19 | 3014668 | ||
| KT1150 | 3022242 | 3011076 | 3028431 |
| KTA19 | 3014668 | ||
| KT1150 | 3074552 | 3011076 | 3803510 |
| KTA19 | 3014668 | ||
| KT1150 | 3053800 | 3011076 | 3028433 |
| KTA19 | 3014668 | ||
| KTA38 | 3022157 | 3011076 | 3007525 |
| KTA50 | 3014668 | ||
| KTA38 | 3023019 | 3011076 | 3801268 |
Additional Information:
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited