Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 6.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Usage/Application | Power |
Power | 100 kva |
Brand | TATA |
Model | PL100 |
Fuel Tank Capacity | 200 |
Output Voltage | 415 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Brand | Mahindra |
Voltage | 415 |
Model | PL5 |
Model Name/Number | PL5 |
Fuel Tank Capacity | 15 |
Additional Information:
Approx. Rs 4.1 Lakh / PieceGet Latest Price
Product Details:Brand | TATA |
Voltage | 220-380V |
Noise Level | Silent or Soundproof |
Usage/Application | Industrial |
Cooling System | Air Cooling |
Genset Rating KVA | 10-1500 KVA |
Type | Fully Automatic |
Power | 40 kVA |
Output Type | AC Three Phase |
Fuel Type | Diesel |
Battery Capacity | 130 mAh |
Motor Power | 58 HP |
Aspiration | Turbo Charged |
Also available:
Specification:
Engine Model | KVA Rating | Power (HP) | No. of Cylinders | Aspiration | Battery Capacity | Fuel tank (Ltrs) | Lube Capacity (Ltrs) | Coolant Capacity(Ltrs) |
TATA 497TC | 40 | 58 | 4 | Turbo Charged | 130 Ah | 141 | 7 to 9 | 16 |
TATA 497TCIC | 50 | 69 | 4 | Turbo Charged Inter Cooled | 130 Ah | 141 | 7 to 9 | 16 |
TATA 497TCIC | 62.5 | 80 | 4 | Turbo Charged Inter Cooled | 130 Ah | 141 | 7 to 9 | 16 |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Genset Rating KVA | 10-1500 KVA |
Type | Fully Automatic |
Cooling System | Air Cooling |
Voltage | 220-380 V |
Engine Model | 697TC |
Battery Capacity | 150 Ah |
Power | 100 HP |
Rating | 82.5 kva |
No of Cylinders | 6 |
Aspiration | Turbo Charged |
Fuel Tank | 158 Liter |
Lube Capacity | 14 to 16 Liter |
Coolant Capacity | 24 Liter |
Specification:
Engine Model | KVA Rating | Power (HP) | No.of Cylinders | Aspiration | Battery Capacity | Fuel tank (Ltrs) | Lube Capacity (Ltrs) | Coolant Capacity(Ltrs) |
697TC | 82.5 | 100 | 6 | Turbo Charged | 150 Ah | 158 | 14 to 16 | 24 |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Power | 25 kVA |
Voltage | 380 V |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Type | Fully Automatic |
Output Type | AC Three Phase |
Fuel Type | Diesel |
Speed | 1500 RMP |
Rated Current | 18 A |
Frequecy | 50 Hz |
Approx. Rs 4.75 Lakh / NoGet Latest Price
Product Details:Brand | Kirloskar |
Usage/Application | Commercial |
Model Name/Number | KG |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 10-1000 KVA |
Type | Fully Automatic |
Cooling System | Air Cooling |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Fuel Type | Low Fuel Consumption |
Voltage | 220/380 V |
Frequency | 50 Hz/60 Hz |
Rated Speed | 1500 -1800 RPM |
Rated Current Capacity | 54 A |
Reduced Noise Level | Silent Type 76 DB/M |
Engine | Water-Cooled / 4-Stroke |
Consumption | 6.7 L/Hour |
Brand | Mahindra |
Approx. Rs 2.1 Lakh / NoGet Latest Price
Product Details:Brand | Eicher Diesel Generator |
Usage/Application | Commercial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 10-125 KVA |
Type | Fully Automatic |
Cooling System | Air Cooling |
Voltage | 415 V |
Power | 10-125 KVA |
Fuel Type | Diesel |
Number Of Cylinder | 2,3 |
Engine Model | Eicher |
Approx. Rs 1.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 5 kVA |
Brand | TATA |
Model | PL 5 |
Fuel Consumption (at 100% Load) | 15 |
Fuel Tank Capacity | 50 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Usage/Application | Power |
Power | 15 kVA |
Brand | TATA |
Model | PL15 |
Fuel Consumption (at 100% Load) | 15 |
Fuel Tank Capacity | 70 |
Output Voltage | 415 |
Warranty | 2 Years |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.95 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 20 kva |
Brand | TATA |
Model | PL 20 |
Fuel Consumption (at 100% Load) | 15 |
Fuel Tank Capacity | 50 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 25 Kva |
Brand | TATA |
Model | PL25 |
Fuel Tank Capacity | 120 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.8 Lakh / SetGet Latest Price
Product Details:Phase | Three Phase |
Power | 30 kva |
Brand | TATA |
Model | PL30 |
Fuel Consumption (at 100% Load) | 15 |
Fuel Tank Capacity | 120 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 35 Kva |
Brand | TATA |
Model | PL35 |
Fuel Tank Capacity | 120 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.3 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 40 kva |
Brand | TATA |
Model | PL40 |
Fuel Tank Capacity | 120 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 45 Kva |
Brand | TATA |
Model | PL45 |
Fuel Tank Capacity | 120 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 50 kva |
Brand | TATA |
Model | PL50 |
Fuel Tank Capacity | 155 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.1 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 62.5 |
Brand | TATA |
Model | PL62.5 |
Fuel Tank Capacity | 200 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 75 kva |
Brand | TATA |
Model | PL75 |
Fuel Tank Capacity | 200 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.8 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 82.5 |
Brand | TATA |
Model | PL82.5 |
Fuel Tank Capacity | 200 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7.1 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 125 |
Brand | TATA |
Model | PL125 |
Fuel Tank Capacity | 200 |
Output Voltage | 415 |
Warranty | 2 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.95 Lakh / SetGet Latest Price
Product Details:Phase | Three Phase |
Power | 32.5 kva |
Brand | TATA |
Model | PL32.5 |
Fuel Tank Capacity | 50 |
Output Voltage | 415 |
Warranty | 2 year |
Approx. Rs 3.85 Lakh / PieceGet Latest Price
Product Details:Power | 10-1500 KVA |
Cooling System | Air Cooling |
Voltage | 220-380 V |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Output Type | AC Single Phase |
Fuel Type | Diesel |
Battery Capacity | 100 mAh |
No of Cylinders | 4 |
Fuel Tank | 139 Liter |
Lube Capacity | 6 to 8 Liter |
Specification:
Engine Model | KVA Rating | Power (HP) | No. of Cylinders | Aspiration | Battery Capacity | Fuel tank (Ltrs) | Lube Capacity (Ltrs) | Coolant Capacity(Ltrs) |
TATA 4SP TCIC | 35 | 45 | 4 | Turbo Charged Inter Cooled | 100 Ah | 139 | 6 to 8 | 14 |
Approx. Rs 2.25 Lakh / NumberGet Latest Price
Product Details:Brand | Greaves Power |
Usage/Application | Industrial |
Model Name/Number | CG |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 10-125 KVA |
Cooling System | Water Cooling |
Voltage | 415 V |
Fuel Type | Diesel |
Additional Information:
Explore More Products
2.3/5
Rated by 6 Users
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited