Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Cooling System | Air Cooling |
Power | 25 kVA |
Output Type | AC Three Phase |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Type | Fully Automatic |
Fuel Type | Diesel |
Speed | 1500 RMP |
Frequecy | 50 Hz |
Approx. Rs 3.35 Lakh / NumberGet Latest Price
Product Details:Brand | Tata |
Usage/Application | Industrial |
Frequency | 50 Hz |
Noise Level | Silent or Soundproof |
Phase | 3 Phase |
Voltage | 415 V |
Fuel Type | Diesel |
Current | 18 A |
Approx. Rs 4.75 Lakh / NumberGet Latest Price
Product Details:Phase | Three Phase |
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Type | Fully Automatic |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Voltage | 415 V |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4.47 Ltr/hr |
Fuel Tank Capacity | 62 Litres |
Dry Weight (Kg) | 640 |
Frequency | 50 Hz |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Fuel Tank Capacity | 55 Litres |
Dry Weight (Kg) | 676 |
Frequency | 50 Hz |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Tank Capacity | 55 Litres |
Rated Current Capacity | 54 A |
Rated Speed | 1500 RPM |
Dry Weight (Kg) | 673 |
Frequency | 50 Hz |
Reduced Noise Level | Silent Type 76 DB/M |
Consumption | 6.7 L/Hour |
PARAMETERS | DG MODELS | ||
---|---|---|---|
Duty (Standby/ Prime) | Stand By | Prime | |
50 HZ PRIME | Rating(kVA) | 15 kVA | 15 kVA |
Rated(kWe) | 12 | 12 | |
Engine Model | 2205 GM C2 | 3255 GM C2 | |
No of Cylinders | 2 | 3 | |
No of Phases | 1/3 | 1/3 | |
Output Voltage (V) | 230/415 | 230/415 | |
Power Factor (lagging) | 0.8 | 0.8 | |
Current (A) (1Phase / 3Phase) | 65.2/20.9 | 65.2/20.9 | |
Frequency (Hz)/ RPM | 50/1500 | 50/1500 |
Approx. Rs 2.1 Lakh / NumberGet Latest Price
Product Details:Brand | Powered by Eicher Engine |
Usage/Application | Commercial |
Noise Level | Silent or Soundproof |
Type | Fully Automatic |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Number Of Cylinder | 2 |
Voltage | 415 V |
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | Ashok Leyland |
Phase | 3 Phase |
Fuel Tank Capacity | 55 Litres |
Dry Weight (Kg) | 676 |
Frequency | 50 Hz |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Power (kVA) | 15 kVA |
Genset Brand | TATA |
Phase | 3 Phase |
Output Voltage | 415V AC |
Warranty | 2 Years |
Fuel Tank Capacity | 100 Litres |
Dry Weight (Kg) | 1000 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Engine Model No. | MS 15 |
Size Dimensions | 1900 x 930 x 1400 mm (L x W x H) |
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Power | 20 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 125 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated KW | 16 |
Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
Weight | 1500 Kgs |
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Power | 25 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | MS 25 |
Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
Weight | 1500 Kgs |
Rated KW | 20 |
Additional Information:
Approx. Rs 3.8 Lakh / SetGet Latest Price
Product Details:Power | 30 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 497 TC77 |
Rated KW | 24 |
Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
Weight | 1500 Kgs |
Approx. Rs 4 Lakh / SetGet Latest Price
Product Details:Power | 35 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 497 TC77 |
Rated KW | 28 |
Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
Weight | 1500 Kgs |
Approx. Rs 4.3 Lakh / SetGet Latest Price
Product Details:Power | 40 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 497 TC75 |
Rated KW | 40 KW |
Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
Weight | 1600 Kgs |
Approx. Rs 4.55 Lakh / SetGet Latest Price
Product Details:Power | 45 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 200 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Frequency | 50 Hz |
Engine RPM | 1500 |
Approx. Rs 4.75 Lakh / SetGet Latest Price
Product Details:Power | 50 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 497 TC75 |
Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
Rated KW | 40 |
Weight | 1600 Kgs. |
Approx. Rs 5.1 Lakh / SetGet Latest Price
Product Details:Power | 62.5 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 497TC74 |
Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
Approx. Rs 5.8 Lakh / SetGet Latest Price
Product Details:Power | 75 Kva |
Brand | Tata |
Phase | Three Phase |
Fuel Tank Capacity | 240 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 697 TCS1 |
Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
Weight | 1900 Kgs |
Approx. Rs 5.8 Lakh / SetGet Latest Price
Product Details:Power | 82.5 Kva |
Brand | TATA |
Phase | Three Phase |
Fuel Tank Capacity | 300 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model No. | 697TCS1 |
Rated KW | 66 |
Frequency | 50 Hz |
Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
Weight | 1900 Kgs |
Approx. Rs 6.7 Lakh / SetGet Latest Price
Product Details:Power | 100 Kva |
Usage/Application | Suitable For Small And Medium Industries |
Brand | TATA |
Phase | Three Phase |
Fuel Tank Capacity | 300 Liter |
Output Voltage | 415V AC |
Country of Origin | Made in India |
Engine Model No. | 697TCS2 |
Rated KW | 80 KW |
Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
Weight | 1900 Kgs |
Approx. Rs 7.1 Lakh / SetGet Latest Price
Product Details:Power | 125 Kva |
Brand | TATA |
Phase | Three Phase |
Fuel Tank Capacity | 300 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine Model | 697 TCS2 |
Rated KW | 100 |
Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
Weight | 1900 Kgs |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 5 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-5AS3 |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 1.60 ltr/hr |
Warranty | 2 year |
Fuel Tank Capacity | 50 Litres |
Dry Weight (Kg) | 670 |
Frequency | 50 Hz |
Engine RPM | 1500 |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Warranty | 2 year |
Fuel Tank Capacity | 45 Litres |
Dry Weight (Kg) | 810 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Factor | .0.8 Lagging |
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Power | 25 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 100 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Power Factor | 0.8 Lagging |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 3.8 Lakh / SetGet Latest Price
Product Details:Power | 30 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 100 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Power Factor | 0.8 Lagging |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 4.15 Lakh / SetGet Latest Price
Product Details:Power | 35 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 100 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Engine RPM | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 4.3 Lakh / SetGet Latest Price
Product Details:Power | 40 Kva |
Brand | Kirloskar |
Model | KG1-40WS |
Phase | Three Phase |
Fuel Tank Capacity | 100 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Engine RPM | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 4.55 Lakh / SetGet Latest Price
Product Details:Power | 45 Kva |
Brand | Kirloskar |
Model | KG1-45WS |
Phase | Three Phase |
Fuel Tank Capacity | 100 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated KW | 36 |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 4.7 Lakh / SetGet Latest Price
Product Details:Power | 50 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 150 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 6.1 Lakh / SetGet Latest Price
Product Details:Power | 62.5 Kva |
Brand | Kirloskar |
Model | KG1-62.5AS |
Phase | Three Phase |
Fuel Tank Capacity | 150 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Power factor | 0.8 lagging |
Approx. Rs 5.4 Lakh / SetGet Latest Price
Product Details:Power | 75 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 230 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 6.1 Lakh / SetGet Latest Price
Product Details:Power | 82.5 Kva |
Brand | Kirloskar |
Model | KG1-82.5WS |
Phase | Three Phase |
Fuel Tank Capacity | 230 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Power Factor | 0.8 Lagging |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 6.9 Lakh / SetGet Latest Price
Product Details:Power | 100 Kva |
Brand | Kirloskar |
Model | KG1-100WS |
Phase | Three Phase |
Fuel Tank Capacity | 230 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Engine RPM | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 7.1 Lakh / SetGet Latest Price
Product Details:Power | 125 Kva |
Brand | Kirloskar |
Model | KG1-125WS |
Phase | Three Phase |
Fuel Tank Capacity | 230 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Noise Level | <75 dbi |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 8 Lakh / SetGet Latest Price
Product Details:Power | 140 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 230 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Engine Speed | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 9.5 Lakh / SetGet Latest Price
Product Details:Power | 160 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated KW | 128 |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Noise Level | <75 dbi |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 10 Lakh / SetGet Latest Price
Product Details:Power | 180 Kva |
Brand | Kirloskar |
Model | KG1-160WS |
Phase | Three Phase |
Fuel Tank Capacity | 460 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Power Factor | 0.8 Lagging |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 11 Lakh / SetGet Latest Price
Product Details:Power | 200 Kva |
Brand | Kirloskar |
Model | KG1-200WS |
Phase | Three Phase |
Fuel Tank Capacity | 460 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated KW | 160 |
Frequency | 50 Hz |
Noise Level | <75 dbi |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 13 Lakh / SetGet Latest Price
Product Details:Power | 225 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 850 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 15.5 Lakh / SetGet Latest Price
Product Details:Power | 250 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 850 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Engine Speed | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 17.5 Lakh / SetGet Latest Price
Product Details:Power | 320 Kva |
Brand | Kirloskar |
Model | KG1-320WS |
Phase | Three Phase |
Fuel Tank Capacity | 850 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Usage Application | Suitable For Small And Medium Industries |
Rated KW | 256 |
Approx. Rs 21.5 Lakh / SetGet Latest Price
Product Details:Power | 380 Kva |
Brand | Kirloskar |
Model | KG1-380WS |
Phase | Three Phase |
Fuel Tank Capacity | 850 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Rated KW | 304 |
Approx. Rs 27.5 Lakh / SetGet Latest Price
Product Details:Power | 400 Kva |
Brand | Kirloskar |
Model | KG1-400WS |
Phase | Three Phase |
Fuel Tank Capacity | 850 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Engine RPM | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 32 Lakh / SetGet Latest Price
Product Details:Power | 500 Kva |
Brand | Kirloskar |
Model | KG1-500WS |
Phase | Three Phase |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Rated KW | 400 KW |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 41 Lakh / SetGet Latest Price
Product Details:Power | 625 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | KG1-625WS |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Frequency | 50 Hz |
Engine RPM | 1500 |
Approx. Rs 56 Lakh / SetGet Latest Price
Product Details:Power | 725 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 60 Lakh / SetGet Latest Price
Product Details:Power | 750 kva |
Brand | Kirloskar |
Model | KG1-750WS |
Phase | Three Phase |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated KW | 600 |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 66 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power | 810 Kva |
Brand | Kirloskar |
Model | PL810 |
Phase | Three Phase |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Factor | 0.8 Lagging |
Engine RPM | 1500 |
Usage Applications | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 77 Lakh / SetGet Latest Price
Product Details:Power | 1000 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Fuel Consumption (at 100% Load) | 199/Hour |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 90 Lakh / SetGet Latest Price
Product Details:Power | 1250 Kva |
Brand | Kirloskar |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power | 10 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Fuel Tank Capacity | 55 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine RPM | 1500 |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 21 A |
Size Dimensions | 1650 x 900 x 1220 mm (L x W x H) |
Battery Capacity | 90 AH |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power | 20 Kva |
Brand | Ashok Leyland |
Model | LP20D1 |
Phase | Three Phase |
Fuel Tank Capacity | 55 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 27.84 A |
Size Dimensions | 2000 x 900 x 1420 mm (L x W x H) |
Weight | 676 Kgs |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Power | 35 Kva |
Brand | Ashok Leyland |
Model | LP35D |
Phase | Three Phase |
Fuel Tank Capacity | 140 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 48.69 A |
Weight | 1086 Kgs |
Battery Capacity | 90 AH |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 4.3 Lakh / PieceGet Latest Price
Product Details:Power | 40 Kva |
Brand | Ashok Leyland |
Model | LP40D |
Phase | Three Phase |
Fuel Tank Capacity | 140 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 55.65 A |
Size Dimensions | 2500 x 1100 x 1086 mm (L x W x H) |
Usage Application | Suitable For Small And Medium Industries |
Engine Speed | 1500 RPM |
Approx. Rs 5.1 Lakh / PieceGet Latest Price
Product Details:Power | 62.5 Kva |
Brand | Ashok Leyland |
Model | LP62.5D |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Electric Power | 50 kWe |
Rated Current | 86.95 A |
Size Dimensions | 2800 X 1200 x 1400 mm (L x W x H) |
Weight | 1350 Kgs |
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product Details:Power | 75 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 6.7 Lakh / PieceGet Latest Price
Product Details:Power | 100 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine RPM | 1500 |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 7.1 Lakh / PieceGet Latest Price
Product Details:Power | 125 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Power | 140 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Power | 160 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Power | 180 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Power | 200 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Engine RPM | 1500 |
Frequency | 50 Hz |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product Details:Power | 225 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Frequency | 50 Hz |
Engine RPM | 1500 |
Additional Information:
Approx. Rs 21.5 Lakh / PieceGet Latest Price
Product Details:Power | 380 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Frequency | 50 Hz |
Engine RPM | 1500 |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 41 Lakh / PieceGet Latest Price
Product Details:Power | 625 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine RPM | 1500 |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 56 Lakh / PieceGet Latest Price
Product Details:Power | 725 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Engine RPM | 1500 |
Frequency | 50 Hz |
Usage Application | Suitable For Small And Medium Industries |
Approx. Rs 60 Lakh / SetGet Latest Price
Product Details:Power | 750 Kva |
Brand | Ashok Leyland |
Model | LP750 |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 1043 A |
Size Dimensions | 7049 x 2544 x 2965 mm (L x W x H) |
Weight | 8900 Kgs |
Approx. Rs 66 Lakh / PieceGet Latest Price
Product Details:Power | 810 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Frequency | 50 Hz |
Engine RPM | 1500 |
Approx. Rs 77 Lakh / PieceGet Latest Price
Product Details:Power | 1000 Kva |
Brand | Ashok Leyland |
Phase | Three Phase |
Fuel Tank Capacity | 990 Liter |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 1404 A |
Size Dimensions | 4315 x 2000 x 2528 mm (L x W x H) |
Weight | 8150 Kgs |
Engine RPM | 1500 |
Approx. Rs 90 Lakh / PieceGet Latest Price
Product Details:Power | 1250 kva |
Brand | Ashok Leyland |
Model | LP 1250 |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Rated Current | 1738 A |
Size Dimensions | 5000 x 2000 x 2800 mm (L x W x H) |
Weight | 10200 Kgs |
Engine Model | 12M33D1210E200 |
Usage Applications | Suitable For Small And Medium Industries |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 7.5 kVA |
Genset Brand | Cummins |
Model Number | C7.5D5P |
Phase | 3 Phase |
Warranty | 2 year |
Fuel Tank Capacity | 49 Litres |
Dry Weight (Kg) | 600 |
Approx. Rs 3.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 10 kVA |
Genset Brand | Cummins |
Model Number | C10D5P |
Phase | 3 Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Fuel Tank Capacity | 49 Litres |
Dry Weight (Kg) | 600 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Engine Model No. | X1.3TAA-G1 |
Speed | 1500 RPM |
Engine Power | 23 HP |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 15 kVA |
Genset Brand | Cummins |
Model Number | C10D5P |
Phase | 3 Phase |
Warranty | 2 year |
Fuel Tank Capacity | 49 Litres |
Dry Weight (Kg) | 600 |
Frequency | 50 Hz |
Engine Model No | X1.3TAA-G1 |
Engine Power | 23 HP |
Speed | 1500 RPM |
Approx. Rs 3.7 Lakh / SetGet Latest Price
Product Details:Power | 20 Kva |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 415V AC |
Warranty | 2 year |
Country of Origin | Made in India |
Usage Application | Suitable For Small And Medium Industries |
Frequency | 50 Hz |
Engine RPM | 1500 |
Approx. Rs 3.5 Lakh / SetGet Latest Price
