Bowenpally, Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Godrej |
| Model Name/Number | PE2021 |
| Capacity | 3ton |
| Product Type | Front loader |
| Usage/Application | Warehouse |
| Lift Height | 8ft |
| Accessories | Pallet Lifter |
| Wheel Material | PE |
| Max Speed | 30 |
| Fuel Type | Diesel |
| Material | All |
| Warranty | 12 Months |
Additional Information:
Approx. Rs 6,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 32.5 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Usage Application | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 2,70,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 5 kVA |
| Brand | Pinnacle |
| Phase | Three Phase |
| Model | P5198G |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 50 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 1 |
| Engine Brand | Eicher |
| Engine Model | 198ES |
| Size Dimensions | 1500 x 850 x 1225 mm (L x B x H) |
| Weight | 650 Kgs |
Additional Information:
Approx. Rs 3,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power | 32.5 Kva |
| Rating kW | 46.8 kW |
| Brand | Kirloskar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Enclousre | IP 20 |
| Usage Applications | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 3,95,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 32.5 Kva |
| Brand | Kirloskar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
Additional Information:
Approx. Rs 78,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 750 |
| Genset Rating kWe | 160 kWe |
| Model Name/Number | 750 kva |
| Voltage | 415 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 800 L |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Engine Model | mPower62235G |
Additional Information:
Approx. Rs 6,20,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 32.5 Kva |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 3 |
Additional Information:
Approx. Rs 10,80,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 82.5 Kva |
| Model | P831121G |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 250 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 4 |
| Size Dimensions | 3300 x 1300 x 1700 mm (L x B x H) |
| Weight | 1980 Kgs |
Additional Information:
Approx. Rs 5,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 75 Kva |
| Brand | Caterpillar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Usage Application | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 6,60,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 40 Kva |
| Phase | Three Phase |
| Model | P45422G |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 3 |
| Engine Model | 422TCI |
| Size Dimensions | 2250 x 900 x 1250 mm (L x B x H) |
| Weight | 1120 Kgs |
Additional Information:
Approx. Rs 7,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 125 Kva |
| Model | P1251751G |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 250 Liter |
| Country of Origin | Made in India |
| No. Of Cylinders | 4 |
| RPM And Frequency | 1500, 50 Hz |
| Size Dimensions | 3300 x 1300 x 1700 mm (L x B x H) |
| Weight | 2050 Kgs |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Genset Brand | Cooper Corp |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 710 |
| Fuel Tank Capacity | 75 Litres |
| Country of Origin | Made in India |
| Power | 50 kVA |
| Power (kVA) | 15 kVA |
Additional Information:
Approx. Rs 7,80,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 62.5 Kva |
| Brand | Pinnacle |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank Capacity | 125 Liter |
| Weight | 1470 Kg |
| Model No. | P63881G |
| No. Of Cylinders | 3 |
| Engine Brand | TMTL Engines |
| Size Dimensions | 2650 X 1100 X 1550 mm (L x B x H) |
Additional Information:
Approx. Rs 12,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 100 Kva |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 125 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 3 |
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 30 kva |
| Electric Power kWe | 32 kWe |
| Brand | Ashok Leyland |
| Phase | Three Phase |
| Output Voltage | 415 |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank Capacity | 190 L |
| Battery Capacity | 90 Ah |
| Engine Model | H6G4DE180 |
| No.of Cylinder | 6 |
Additional Information:
Approx. Rs 15,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 250 kva |
| Brand | Ashok Leyland |
| Phase | Three Phase |
| Model | PL250 |
| Output Voltage | 415 |
| Warranty | 2 year |
Additional Information:
Approx. Rs 27,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 400 kva |
| Brand | Ashok Leyland |
| Phase | Three Phase |
| Model | Pl400 |
| Output Voltage | 415 |
| Country of Origin | Made in India |
| Warranty | 2 year |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 100 kVA |
| Brand | Caterpillar |
| Phase | Three Phase |
| Cooling System | Oil Cooling |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 70 L |
| Fuel Consumption | 7.8 L/h |
| Dimension | 3130*1100*1680 mm |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 1,70,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 5 kVA |
| Brand | Escorts |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| Usage Application | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 Kva |
| Brand | Ashok Leyland |
| Electric Power kWe | 48 kWe |
| Model | PL25 |
| Phase | Three Phase |
| Output Voltage | 415 |
| Country of Origin | Made in India |
| Warranty | 2 year |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 32.5 Kva |
| Brand | JCB |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| RPM And Frequency | 1500, 50 Hz |
Additional Information:
Approx. Rs 5,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 75 Kva |
| Brand | JCB |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| RPM And Frequency | 1500, 50 Hz |
Additional Information:
Approx. Rs 1,70,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 5 kVA |
| Brand | Caterpillar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 32.5 Kva |
| Brand | Ashok Leyland |
| Model | LP35D |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| No.of Cylinder | 4 |
| Battery Capacity | 90 Ah |
| Engine Model | H4G4DE100 |
| Fuel Tank Capacity | 140 Liter |
| Rated Current | 48.69 A |
| Engine Model No. | AL4CTDG1 |
| Usage Applications | Suitable For Small And Medium Industries |
| Electric Power kWe | 100 kWe |
| Electric Power | 28 KWe |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 32.5 Kva |
| Genset Rating kWe | 40 kWe |
| Brand | Mahindra |
| Phase | Three Phase |
| Voltage | 415 V |
| Duty | Stand By |
| Fuel Tank Capacity | 575 |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Engine Model | 41035 GM C2 |
| Power Factor | 0.8 Lag |
| RPM | 1500 |
| Genset Diamensions | 4600 x 1700 x 2025 (L x W x H) |
Additional Information:
Approx. Rs 17,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 320 kva |
| Electric Power kWe | 128 kWe |
| Brand | Ashok Leyland |
| Model | PL320 |
| Phase | Three Phase |
| Output Voltage | 415 |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank Capacity | 190 L |
| No.of Cylinder | 4 |
| Battery Capacity | 90 Ah |
| Engine Model | A6G4DE250 |
Additional Information:
Approx. Rs 2,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 62.5 kVA |
| Cooling System | Oil Cooled |
| Voltage | 220 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Battery | Exide |
| Fuel Tank Capacity | 150 to 200 |
| Phase | Three Phase |
| Speed | 2100 rpm |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
| Material | Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,60,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 50 Kva |
| Brand | Pinnacle |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 151 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 4 |
Additional Information:
Approx. Rs 6,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 45 Kva |
| Brand | Pinnacle |
| Model | P45422G |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Country of Origin | Made in India |
| No. Of Cylinders | 3 |
| Size Dimensions | 2250 x 900 x 1250 mm (L x B x H) |
| Weight | 1120 Kgs |
Additional Information:
Approx. Rs 10,60,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 62.5 kVA |
| Power (kVA) | 75 |
| Brand | Pinnacle |
| Rating kW | 200 kW |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Fuel Tank | 230 L |
| No of Cylinders | 8 |
| Engine Model | 6K1080ETA 4G2 |
| Fuel Tank Capacity | 450 Liter |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Usage Application | Suitable For Small and medium Industries |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Usage/Application | All Types Application |
| Type | Diesel, C Series |
| Material | Iron Steel |
| Model Name/Number | Cummins |
| Surface Finishing | Coated |
| Voltage | 415 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 32.5 Kva |
| Power Rating kW | 320 kWe |
| Brand | Cummins |
| Phase | Three Phase |
| Output Voltage | 230V, 400V |
| Fuel Consumption (at 100% Load) | 228 Gm/Kwh |
| Country of Origin | Made in India |
| Warranty | 2 year |
| No. of Phases | 3 |
| Fuel Tank Capacity | 21 Liter |
| Usage Application | Suitable For Small And Medium Industries |
| Power Factor | 0.8 Lag |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 kVA |
| Power (kVA) | 10 to 1250 |
| Model | PL32.5 |
| Phase | Three Phase |
| Output Voltage | 415 |
| Warranty | 2 year |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited