Bowenpally, Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Phase | 3 Phase |
| Genset Rating kWe | 20 kWe |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 10 kVA |
| Duty | Stand By |
| Fuel Tank Capacity | 388 L |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Engine Model | mPower41565G |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 673 |
| Fuel Consumption (at 100% Load) | 3.6 ltr/hr |
Additional Information:
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited