Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Toyota |
| Model Name/Number | 20156869 |
| Capacity | 3.5 |
| Product Type | Metal |
| Usage/Application | Lifting |
| Lift Height | 10.5 |
| Accessories | Pallet Lifter |
| Wheel Material | PJ |
| Max Speed | 40 |
| Fuel Type | Electric |
| Material | All |
| Warranty | 12 Months |
We trade in Reach truck aswell. Contact for best price
We are one of the leading Wholesale Trader and Service Provider of Industrial Lifts, Diesel Telehandlers and much more. Immensely acclaimed in the industry owing to their preciseness, these are presented by us in standard forms to our clients.
Additional Information:
Approx. Rs 95,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Type of forklift | Reach Forklift |
Being one of the reputed firms in this domain, we are offering a wide collection of Material Handling Fork Lift Rental Service to our precious clients. Offered services are executed by experienced persons. In addition to this, this forklift rental service is admired for its reasonable prices and client-centric approach.
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Height | 5000 mm |
| Capacity | 3 |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Energy Consumption According to VDI Cycle | 20 |
| Energy Consumption At Turnover Output | 20 |
| Width Over Forks | 4000 |
| Operator Position | front |
| Piston Displacement | 2000 |
| Fuel Type | Electric |
| Overhead Guard | 3000 |
| Warranty | 6 Months |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4 |
| Usage/Application | Warehouse |
| Accessories | Wheel Loader |
| Model Name/Number | LKOI876 |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Axle Loading Laden | 6985 |
| Axle Loading Unladen | 4587 |
| Acceleration Time | 6589 |
| Energy Consumption | 2365 |
| Rated Capacity and load | 8547 |
Additional Information:
Approx. Rs 4,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 5 Ton |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Lifting Capacity | 250 kg |
| Load Capacity(kg) | 2000 |
| Rated Load | 200kg |
| Power Supply | Eletric |
| Material | Mild Steel |
| Features | Fork attachment |
| Fork Length | 1.5mtrs |
| Fork Width | Adustable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 3 Ton |
| Brand | Toser |
| Model Name/Number | LOKIU |
| Capacity | 3 |
| Accessories | Pallet Lifter |
| Product Type | Forklift |
| Lift Height | 9.5 |
| Usage/Application | Lifting |
| Wheel Material | GHTR |
| Max Speed | 40 |
| Fuel Type | Electric |
| Material | Pllet |
| Warranty | 6 Months |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 21548 |
| Warranty | 12 months |
| Accuracy | 659874 |
| Function Type | Automatic |
| Material | 24598 |
| Power Supply | AC |
| Power | 2541 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 2598 |
| Warranty | 12 months |
| Accuracy | 125489 |
| Function Type | Automatic |
| Material | Fiber |
| Power Supply | AC |
| Power | 2589 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 2546 |
| Warranty | 12 months |
| Accuracy | 6589 |
| Function Type | Automatic |
| Material | metal |
| Power Supply | AC |
| Power | 2569 |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 600 Kg |
| Load Capacity | 250 kg |
| Work Surface | Painted Steel |
| Type Of Mast | Double Mast |
| Brand | Toyota |
| Model Name/Number | HGYT324 |
| Working Height | 20 m |
| Installation | Provided |
| Usage/Application | Construction |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Lifting Capacity | 3.5 |
| Warranty | 6 months |
| Accuracy | 2568 |
| Function Type | Semi Automatic |
| Material | metal |
| Power Supply | AC |
| Power | 2356 |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 1.5 Ton |
| Types | Bucket Stacker |
| Brand | CAT |
| Height | 3000mm |
| Country of Origin | Made in India |
Given our vast industry experience and expertise in market we are offering Battery Operated Hand Stacker to our customers. Offered product range has been produced in excellent manner for which the experts of industry has depended on cast iron casting disc which is fitted with high grade rubber tyre. This product is offered in various customized options to our customers. Moreover, we are offering our range at market leading
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 12458 |
| Warranty | 12 months |
| Accuracy | Accurate |
| Function Type | Semi Automatic |
| Material | Meatl |
| Power Supply | DC |
| Power | 240 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 6258 |
| Warranty | 6 months |
| Function Type | Semi Automatic |
| Material | PPOUJ |
| Power Supply | DC |
| Power | 240 |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Loading Capacity | 2 Ton |
| Type | Battery Operated |
| Capacity(kg) | 2000 Kg |
| Usage/Application | Material Handling |
| Lifting Speed | 150 mm/sec |
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited