Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 6985 |
| Warranty | 6 months |
| Accuracy | 6598 |
| Function Type | Semi Automatic |
| Material | 65984 |
| Power Supply | DC |
| Power | 659 |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 2563 |
| Warranty | 6 months |
| Accuracy | 45698 |
| Function Type | Automatic |
| Material | FTRYh |
| Power Supply | AC |
| Power | 280 |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lifting Capacity | 250 kg |
| Type | Counter Balance Stacker |
| Usage/Application | Material Handling |
| Rated Load | 10 |
| Power Supply | No |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 45625 |
| Warranty | 12 months |
| Accuracy | 45879 |
| Function Type | Semi Automatic, Automatic |
| Material | Metal |
| Power Supply | AC |
| Power | 240 |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Lifting Capacity | 450 |
| Warranty | 6 months |
| Accuracy | 12458 |
| Function Type | Semi Automatic |
| Material | Metal |
| Power Supply | AC |
Additional Information:
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited