Bowenpally, Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 kVA |
| Power | 85 kVA |
| Brand | Volvo Eicher (VECV) |
| Phase | Three Phase |
| Cooling System | Oil Cooling |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cooper |
| Model | PL5 |
| Phase | Three Phase |
| Output Voltage | 415 |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Power | 20 kVA |
| Power (kVA) | 5kva |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Electric Power kWe | 128 kWe |
| Brand | Ashok Leyland |
| Model | LP5D |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Engine Model | H4G4DE45 |
| Fuel Tank Capacity | 12 Liter |
| Battery Capacity | 35 AH |
| Weight | 200 Kgs |
| Rated Current | 20.85 A |
| Size Dimensions | 970 x 580 x 790 mm (L x W x H) |
| No.of Cylinder | 6 |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 35 kVA |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Power (kVA) | 500 kVA |
| Usage/Application | Power |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Usage/Application | Power |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 Kva |
| Brand | Volvo Eicher |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Power Factor | 0.8 PF |
| RPM And Frequency | 1500, 50 Hz |
| Usage Application | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 5,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 32.5 Kva |
| Brand | Volvo Eicher |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Power Factor | 0.8 PF |
| Genset Rating | 24 KWe |
| Engine Power | 38 HP |
| Engine Model | EE483TCI |
| No. Of Cylinders | 4 |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 415V AC |
| Phase | 3 Phase |
| Genset Brand | Volvo Eicher |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Factor | 0.8 PF |
| RPM And Frequency | 1500, 50 Hz |
| Power | 75 kVA |
| Power (kVA) | 10 kVA |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 30 kVA |
| Power (kVA) | 40 kva |
| Brand | TATA |
| Model | PL 40 |
| Output Voltage | 415 |
| Warranty | 2 year |
| Country of Origin | Made in India |
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited